<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running a Website Speed Test</title>
	<atom:link href="http://om4.com.au/website-speed-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://om4.com.au/website-speed-test/</link>
	<description>Find customers. Convert online.</description>
	<lastBuildDate>Fri, 29 Apr 2011 16:34:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Alex</title>
		<link>http://om4.com.au/website-speed-test/#comment-1023</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 09 Jan 2011 01:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://om4.com.au/?p=574#comment-1023</guid>
		<description>Great topic. I always try to monitor my site speed to help visitors to have nice browsing experience</description>
		<content:encoded><![CDATA[<p>Great topic. I always try to monitor my site speed to help visitors to have nice browsing experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidhyatharan Kumaravelu</title>
		<link>http://om4.com.au/website-speed-test/#comment-943</link>
		<dc:creator>Vidhyatharan Kumaravelu</dc:creator>
		<pubDate>Mon, 01 Nov 2010 05:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://om4.com.au/?p=574#comment-943</guid>
		<description>iwebtools offer pretty good website speed test and also host-tracker.</description>
		<content:encoded><![CDATA[<p>iwebtools offer pretty good website speed test and also host-tracker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "websites" : MyNetFaves</title>
		<link>http://om4.com.au/website-speed-test/#comment-475</link>
		<dc:creator>Recent Faves Tagged With "websites" : MyNetFaves</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://om4.com.au/?p=574#comment-475</guid>
		<description>[...] saved by sbenarroch &#124; 8 days ago      IP address locations First saved by alvaro &#124; 8 days ago      Running a Website Speed Test First saved by birdfrank &#124; 15 days ago      The best hd tv websites to view stunning high def [...]</description>
		<content:encoded><![CDATA[<p>[...] saved by sbenarroch | 8 days ago      IP address locations First saved by alvaro | 8 days ago      Running a Website Speed Test First saved by birdfrank | 15 days ago      The best hd tv websites to view stunning high def [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuborg</title>
		<link>http://om4.com.au/website-speed-test/#comment-382</link>
		<dc:creator>zuborg</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://om4.com.au/?p=574#comment-382</guid>
		<description>I would also recommend this online free tool: http://Site-Perf.com/

It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks.

Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</description>
		<content:encoded><![CDATA[<p>I would also recommend this online free tool: <a href="http://Site-Perf.com/" rel="nofollow">http://Site-Perf.com/</a></p>
<p>It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart &#8211; so you can easily spot bottlenecks.</p>
<p>Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: om4.com.au @ 2012-02-10 13:54:47 -->
